Gul G-Force Boys 3/2mm Summer Wetsuit
GF1307
Regular price €54.95Great value suitable for all watersports.
Size | Age | Height | Waist | Chest | Hips |
JXS | 7-8 | 4’4” (132cm) | 22” (56cm) | 26”(66cm) | 24”(61cm) |
JS | 9-10 | 4’7” (140cm) | 23” (58cm) | 28”(71cm) | 26”(66cm) |
JM | 11-12 | 4’10 (146cm) | 24” (61cm) | 29”(74cm) | 28”(71cm) |
JL | 13-14 | 5’1” (154cm) | 26”(66cm) | 31”(79cm) | 29”(74cm) |
JXL | 14+ | 5’4” (162cm) | 28”(71cm) | 33”(84cm) | 31”(79cm) |
Please see below for a list of supplier sizing guides. If you have any issues, please don't hesitate to get in touch. We're here to help.
If we are missing a supplier, please send us an email and we'd be happy to source the correct sizing guide for you.